Precio: $330,003.00 (USD)
| Cancun Country Club lanza a la venta los primeros 66 lotes con condiciones inigualables de precio y financiamiento. El lote tipo tiene una superficie aproximada de 1,200 M2 con un frente de 20 metros al campo de golf lo que garantiza una vista sensacional. Para aquellos que prefieren un estilo de vida natural, sin salir de la ciudad. |
Amenidades |
| Vista a | Frente a | Piscina | Jardin |
Construcción |
| Total m2 Const. | 1200 | Frente x Fondo | 20x60 | Densidad | 25% |
| Uso de suelo | RESIDENCIAL |
| Estilo de Construcción | |
Servicios |
| Luz | ![]() | Agua | ![]() |
Mantenimiento |
| Áreas comunes | ![]() | Seguridad | ![]() |
| Observaciones | La cuota de mantenimiento será definida en el reglamento condominal que esta siendo revisado por la junta de gobierno del desarrollador. |
Características Desarrollo |
| Total Unidades | 66 | Preventa | ![]() | Club de Golf | ![]() |
| Casa Club | ![]() | Spa | ![]() | Gym | ![]() |
| Cancha tenis | ![]() | Juegos infantiles | ![]() | Lobby | ![]() |
| Salón eventos | ![]() | Restaurante | ![]() | Servicio Concierge | ![]() |
| Acceso controlado | ![]() | Servicio Administrativo | ![]() | m2 Áreas verdes | 1 Ft |
| Nombre | Precio | Total metros Construcción |
|---|---|---|
| Cancun Country Club-Lote 1 | $761,129.00 (2) | 2517 m2 |
| Cancun Country Club-Lote 5 | $330,003.00 (2) | 1200 m2 |
| Cancun Country Club-Lote 7 | $663,277.00 (2) | 2097 m2 |
| Cancun Country Club-LOTE 11 | $330,003.00 (2) | 1200 m2 |
| Cancun Country Club-LOTE 12 | $330,003.00 (2) | 1200 m2 |
| Cancun Country Club-LOTE 13 | $330,003.00 (2) | 1200 m2 |
| Cancun Country Club-LOTE 14 | $330,003.00 (2) | 1200 m2 |
| Cancun Country Club-LOTE 17 | $330,003.00 (2) | 1271 m2 |
| Cancun Country Club-Lote 18 | $330,003.00 (2) | 1200 m2 |
| Cancun Country Club-Lote 19 | $330,003.00 (2) | 1200 m2 |
| Cancun Country Club-LOTE 38 | $330,003.00 (2) | 1200 m2 |
| Cancun Country Club-LOTE 39 | $330,003.00 (2) | 1200 m2 |
| Cancun Country Club-LOTE 40 | $330,003.00 (2) | 1200 m2 |
| Cancun Country Club-LOTE 41 | $350,862.00 (2) | 1275 m2 |
| Cancun Country Club-Lote 51 | $262,730.00 (2) | 955 m2 |
| Cancun Country Club-LOTE 55 | $334,571.00 (2) | 1216 m2 |
| Cancun Country Club-Lote 57 | $330,003.00 (2) | 1200 m2 |
| Cancun Country Club-Lote 59 | $330,003.00 (2) | 1200 m2 |
| Cancun Country Club-Lote 60 | $330,003.00 (2) | 1200 m2 |
| Cancun Country Club-Lote 61 | $296,984.00 (2) | 1079 m2 |
| Cancun Country Club-LOTE 62 | $292,699.00 (2) | 1064 m2 |
| Cancun Country Club-Lote 63 | $286,616.00 (2) | 1042 m2 |
| Cancun Country Club-Lote 64 | $285,852.00 (2) | 1039 m2 |
| Cancun Country Club-Lote 65 | $285,549.00 (2) | 1038 m2 |
Copyright © 2010 Costa Realty SA de CV - Derechos reservados. Diseño y Posicionamiento Web: Grupo BFX